| april 2008 ACE Resources Interactive Calendar | |||||||||||||||||||||||||
| sunday | monday | tuesday | wednesday | thursday | friday | saturday | |||||||||||||||||||
|
day 92 | 1 | day 93 | 2 | day 94 | 3 | day 95 | 4 | day 96 | 5 | |||||||||||||||
| ACE campus open | Spring Break | Students & Teachers | No Classes | ||||||||||||||||||||||
|
out | ||||||||||||||||||||||||
| no foolin' | |||||||||||||||||||||||||
| week 15/day 97 | 6 | day 98 | 7 | day 99 | 8 | day 100 | 9 | day 101 | 10 | day 102 | 11 | day 103 | 12 | ||||||||||||
| See Dena for | First day back! | ||||||||||||||||||||||||
| Recycling videos | EARTH CALENDAR | ||||||||||||||||||||||||
| or go to | |||||||||||||||||||||||||
| unitedstreaming.com | |||||||||||||||||||||||||
| week 16/day 104 | 11 | day 105 | 12 | day 106 | 15 | day 107 | 16 | day 108 | 17 | day 109 | 18 | day 110 | 19 | ||||||||||||
| ACE Focus Group |
|
Alcoholism | |||||||||||||||||||||||
| 5:30-7:30 | Awareness | ||||||||||||||||||||||||
| Taxes are Due! | Month | ||||||||||||||||||||||||
| week 17/day 111 | 20 | day 112 | 21 | day 113 | 22 | day 114 | 23 | day 115 | 24 | day 116 | 25 |
|
26 | ||||||||||||
|
|||||||||||||||||||||||||
| Earth Day is tomorrow! | |||||||||||||||||||||||||
| week 18/day 118 | 27 | day 119 | 28 | day 120 | 29 | day 121 | 30 | ||||||||||||||||||
| Ecology Hall of Fame | |||||||||||||||||||||||||
| Timeline | |||||||||||||||||||||||||
| notes: April is more than a month for focusing on the Environment, Animals, Alcohol awareness, Math, Poetry, Kite flying you name it! | |||||||||||||||||||||||||
| Please be sure to travel to this webpage via the internet from http://lab.ace-leon.org and click on the link for the calendar!! | |||||||||||||||||||||||||